Project Configuration Terminal
Role Assignment: Project Manager Console | Calibrate Structural Reference Benchmarks1. Select Target Point
Click a row to load its complete chronological measurement history.| Point ID | Runs | Active Base Z (m) |
|---|
| BME1 | 3 | 10.2595 |
| BME10 | 1 | |
| BME11 | 1 | |
| BME12 | 1 | |
| BME13 | 1 | |
| BME14 | 1 | |
| BME15 | 1 | |
| BME16 | 1 | |
| BME17 | 1 | |
| BME1A | 3 | |
| BME2 | 3 | |
| BME3 | 3 |
Page
of 13
1 - 12 of 155 items2. Calibration Configuration Desk
Please choose a point target from the left listing to open configuration streams.
3. Select Historical Reference Rows
Check rows below to compute their mean values inside Strategy A.
No point active. Select a target container node to access raw measurement records.