Measurement Tracking Ledger
Role Assignment: Field Operator Node | Node: adiltds-serverImport Measurement File:
Drag and drop files here
Point ID
| Group | Point ID | File Run | Measurement Timestamp | Current X (m) | Prev Δ X (mm) | Accum Δ X (mm) | Current Y (m) | Prev Δ Y (mm) | Accum Δ Y (mm) | Current Z (m) | Prev Δ Z (mm) | Accum Δ Z (mm) |
|---|
Point ID: BME1 | ||||||||||||
| BME1 | 250 | 03/07/2026 13:05 | 179,152.7794 | +1.2 | +2.3 | 663,128.3115 | +1.4 | +2.4 | 10.2551 | -3.5 | -4.4 | |
| BME1 | 249 | 03/07/2026 13:05 | 179,152.7782 | +2.2 | +1.1 | 663,128.3101 | +2.1 | +1.0 | 10.2586 | -1.8 | -0.9 | |
| BME1 | 248 | 01/07/2026 12:55 | 179,152.7760 | 0.0 | -1.1 | 663,128.3080 | 0.0 | -1.1 | 10.2604 | 0.0 | +0.9 | |
Point ID: BME10 | ||||||||||||
| BME10 | 248 | 01/07/2026 12:55 | 179,714.0570 | 0.0 | - | 663,703.9940 | 0.0 | - | 7.8103 | 0.0 | - | |
Point ID: BME11 | ||||||||||||
| BME11 | 248 | 01/07/2026 12:55 | 179,717.8160 | 0.0 | - | 663,789.6250 | 0.0 | - | 7.3542 | 0.0 | - | |
Point ID: BME12 | ||||||||||||
| BME12 | 248 | 01/07/2026 12:55 | 179,702.5660 | 0.0 | - | 663,872.2590 | 0.0 | - | 6.5529 | 0.0 | - | |
Point ID: BME13 | ||||||||||||
| BME13 | 248 | 01/07/2026 12:55 | 179,690.0980 | 0.0 | - | 663,940.2220 | 0.0 | - | 5.4141 | 0.0 | - | |
Point ID: BME14 | ||||||||||||
| BME14 | 248 | 01/07/2026 12:55 | 179,671.3750 | 0.0 | - | 664,028.1470 | 0.0 | - | 3.9334 | 0.0 | - | |
Point ID: BME15 | ||||||||||||
| BME15 | 248 | 01/07/2026 12:55 | 179,649.4330 | 0.0 | - | 664,130.9680 | 0.0 | - | 2.2628 | 0.0 | - | |
Point ID: BME16 | ||||||||||||
| BME16 | 248 | 01/07/2026 12:55 | 179,607.7700 | 0.0 | - | 664,241.4320 | 0.0 | - | 0.3383 | 0.0 | - | |
Point ID: BME17 | ||||||||||||
| BME17 | 248 | 01/07/2026 12:55 | 179,566.3200 | 0.0 | - | 664,329.7680 | 0.0 | - | -0.7146 | 0.0 | - | |
Point ID: BME1A | ||||||||||||
| BME1A | 250 | 03/07/2026 13:05 | 179,173.1905 | +1.4 | - | 663,082.8191 | +0.7 | - | 9.7994 | -3.7 | - | |
| BME1A | 249 | 03/07/2026 13:05 | 179,173.1891 | +2.1 | - | 663,082.8184 | +1.4 | - | 9.8031 | -3.4 | - | |
| BME1A | 248 | 01/07/2026 12:55 | 179,173.1870 | 0.0 | - | 663,082.8170 | 0.0 | - | 9.8065 | 0.0 | - | |
Point ID: BME2 | ||||||||||||
| BME2 | 250 | 03/07/2026 13:05 | 179,145.8721 | +0.7 | - | 663,177.9530 | +1.8 | - | 10.6864 | -3.8 | - | |
| BME2 | 249 | 03/07/2026 13:05 | 179,145.8714 | +2.4 | - | 663,177.9512 | +3.2 | - | 10.6902 | -3.2 | - | |
| BME2 | 248 | 01/07/2026 12:55 | 179,145.8690 | 0.0 | - | 663,177.9480 | 0.0 | - | 10.6934 | 0.0 | - | |
Point ID: BME3 | ||||||||||||
| BME3 | 250 | 03/07/2026 13:05 | 179,179.3235 | +1.4 | - | 663,284.6291 | +1.8 | - | 11.5181 | -3.2 | - | |
| BME3 | 249 | 03/07/2026 13:05 | 179,179.3221 | +2.1 | - | 663,284.6273 | +2.3 | - | 11.5213 | -3.5 | - | |
| BME3 | 248 | 01/07/2026 12:55 | 179,179.3200 | 0.0 | - | 663,284.6250 | 0.0 | - | 11.5248 | 0.0 | - | |
Page
of 15
1 - 20 of 283 items